Our common pellet machines are divided into feed pellet machines and wood pellet machines. Feed pellet machines also include aquatic pellet machines. What size is the Pellet Machine mode? Different types have different granulator models. For example, the model of feed pellet machine is SZLH, and the model of wood pellet machine is MZLH.
Model | Capacity(TPH) | Main Motor Power(kw) | Feeder Motor Power(kw) | Conditioner Power(kw) | Dia.of Ring Die(mm) | Final Pellet(mm) |
SZLH250 | 1-2 | 22 | 0.75 | 1.5 | 250 | 2~12 |
SZLH320 | 3-4 | 37 | 1.5 | 2.2 | 320 | 2~12 |
SZLH350 | 5-7 | 55 | 1.5 | 3 | 350 | 2~12 |
SZLH420 | 8-12 | 110 | 1.5 | 7.5 | 420 | 2~12 |
SZLH508 | 10-18 | 160 | 2.2 | 11 | 508 | 2~12 |
SZLH558 | 15-25 | 180/200 | 2.2 | 11 | 558 | 2~12 |
SZLH558D | 14-22 | 160/180/200 | 1.5 | 7.5 | 558 | 2~18 |
SZLH678 | 20-30 | 220/250 | 2.2 | 11 | 678 | 2~12 |
SZLH678D | 15-25 | 200/220/250 | 2.2 | 11 | 673 | 2~18 |
SZLH768 | 25-40 | 280/315 | 2.2 | 11 | 768 | 2~12 |
SLZH858 | 25-42 | 280/315 | 2.2 | 15 | 858 | 2~18 |
Model | MZLH320 | MZLH350 | MZLH420 | MZLH520 | MZLH768 | MZLH858 |
Capacity | 300-400kg/h | 500-700kg/h | 1.0-1.2 t/h | 2.0-2.5 t/h | 2.5-4 t/h | 3-4.5 t/h |
Power | 37kw | 55kw | 90kw | 110/132kw | 250/280kw | 280kw |
Final Pellet | 6-12mm | 6-12mm | 6-12mm | 6-12mm | 6-12mm | 6-12mm |
The above is the article for you: What size is the Pellet Machine model?. If you are interested in our products or project solutions, please contact us. We will give you the best product quality and the best price. Email: sales@cnrichi.cn
Checking Order
With the sales contract, the order tracking clerk checks the models and quantities of each machine and spare parts.
Quality Test Before Delivery
Upon completion of the manufacturing of equipment, tthe quality inspector strictly checks quality of every machine with the checklist.
Check Items When Packing
Before packaging and shipment, the order tracking clerk checks the packaged items again with the packing list to avoid loss of items.
Sign the contract
Adopting international common standards for accurate design of product packaging, prevent product damage rate and the effective use of transport tools, which ensure the perfect delivery of products.
Get the minimum offer free of charge, please fill in the following information to tell us (confidential information, not open to the public)